We may earn revenue from the products available on this page and participate in affiliate programs. Learn more βΊ
Smartphone cameras are amazing, but if youβre truly passionate about taking pictures, they canβt replace the feel of a dedicated camera. The Canon T7 is a fantastic entry-level DSLR camera and itβs cheaper than I have ever seen it right now at Amazon in the post-Cyber Monday glow. The interchangeable lens system makes it a great option for people who want to learn and grow with their camera.
Canon T7 DSLR with 18-55mm kit lens $329 (was $579)
See It
This is a DSLR, which means it accepts Canonβs massive lineup of EF-series and EF-S series autofocus lenses. You get full manual control over all of the functions as well as fully automatic modes so beginners can grow as they improve their skills. The 24.1-megapixel resolution is a sweet spot. Itβs plenty of resolution, even for large prints, but the files are still manageable for editing and you can get a ton of pictures on a single card.
The included 18-55mm lens is a great starting point and travel lens. It offers a full range of focal lengths, so you can zoom from a true wide-angle field of view to a telephoto setup thatβs great for portraits.
If you or someone you know is getting into photography, then this is a fantastic kit that makes a wonderful gift.
Here are the cameraβs specs in case youβre a nerd like me.
| Category | Spec |
|---|---|
| Camera type | Digital APS-C DSLR with built-in flash |
| Sensor | 24.1MP APS-C CMOS (22.3 Γ 14.9mm), 3:2 aspect ratio |
| Image processor | DIGIC 4+ |
| Max image size | 6000 Γ 4000 pixels |
| Lens mount | Canon EF / EF-S; kit lens: EF-S 18β55mm f/3.5β5.6 IS II (approx. 28.8β88mm equivalent) |
| ISO range | 100β6400 (expandable to 12800) |
| Autofocus | 9-point phase-detection AF system, center cross-type point |
| Continuous shooting | Up to 3 fps |
| Shutter speed range | 1/4000β30 sec, Bulb; flash sync at 1/200 sec |
| Viewfinder | Optical pentamirror, approx. 95% coverage, 0.80Γ magnification |
| Rear LCD | 3.0-inch fixed TFT, approx. 920k dots, non-touch |
| Video | Full HD 1080p up to 30 fps; HD 720p up to 60 fps; MOV format |
| Storage media | SD, SDHC, SDXC memory cards |
| Connectivity | Wi-Fi (802.11b/g/n), NFC, USB 2.0, mini-HDMI (Type C) |
| Flash | Built-in pop-up flash with E-TTL II support; hot shoe for external Speedlite |
| Battery | LP-E10 rechargeable Li-ion; approx. 500 shots per charge (CIPA, viewfinder use) |
| Dimensions (W Γ H Γ D) | Approx. 129.0 Γ 101.3 Γ 77.6 mm |
| Weight | Approx. 475 g with battery and card; 427 g body only |

